Expected ships
Port Gdynia
- Last update:
- 2023-03-23 06:41:17
Call ID | Vessel name | IMO | Agent | ETA (LT) | Last port |
---|---|---|---|---|---|
7241779 | BLACK PEARL | 9579743 | Polsteam Shipping Agency Sp. z o.o. Oddzia Gdynia | 2023-03-26 10:00:00 | Paranagua |
7240859 | SSI EXCELLENT | 9693757 | Anchor Agents & Shipbrokers Sp. z o.o. | 2023-03-13 20:30:00 | Cienaga |
7240401 | THOUSAND SPRING | 9867425 | Anchor Agents & Shipbrokers Sp. z o.o. | 2023-03-09 12:00:00 | Santa Marta |
7241643 | ANGLO JESSICA | 9490480 | Balta SA | 2023-03-22 10:00:00 | Immingham |
7241853 | OBIRIX | 9504267 | MORSKA AGENCJA GDYNIA SP. Z O.O. | 2023-03-25 14:00:00 | Ceuta |
7241943 | MSC LISBON | 9304459 | MSC Poland Sp. z o.o. | 2023-03-25 09:00:00 | Klaipeda |
7241735 | RIX UNION | 9256559 | 2023-03-24 06:00:00 | Vierow | |
7241953 | CLARA | 9312676 | MORSKA AGENCJA GDYNIA SP. Z O.O. | 2023-03-24 12:00:00 | Ventspils |
7241789 | FEHN COURAGE | 9556818 | Rhenus Port Logistics sp. z o.o. Oddzia Gda sk | 2023-03-24 08:00:00 | |
7241855 | TERN SEA | 9747974 | Aramis Shipping Agency Sp z o.o. | 2023-03-23 01:00:00 | Stigsnaes Inter Terminal |
7241975 | GERMANICA HAV | 8324672 | BALT-T Agency Sp. z o.o. | 2023-03-24 01:00:00 | Frederiksvark |
7241833 | SKALAR | 9458975 | 2023-03-23 22:00:00 | Kotka | |
7241899 | ENCOUNTER | 9255775 | Baltic Shipping Agency Ltd Sp. z o.o. | 2023-03-23 18:00:00 | Helsingborg |
7241995 | FINNMILL | 9212656 | Finnlines Polska Sp z o.o. | 2023-03-23 18:00:00 | Hango (Hanko) |
7241831 | MASTERY D | 9301201 | 2023-03-23 11:00:00 | ||
7241927 | ANNALISA P | 9437141 | Aseco Container Services Sp. z o.o. | 2023-03-23 13:00:00 | Hamburg |
7242005 | STENA SPIRIT | 7907661 | Stena Line Polska Sp. z o.o. | 2023-03-23 09:45:00 | Karlskrona |
7241603 | KARITA | 9436783 | Polsteam Shipping Agency Sp. z o.o. Oddzia Gdynia | 2023-03-23 06:31:00 | Arhus |
7242007 | ANGON | 9131199 | 2023-03-23 10:30:00 | Gda sk Nowy Port | |
7241213 | BALTIC MARINER I | 9314820 | SIGMA Shipping sp z o.o. | 2023-03-16 17:00:00 | Borga (Porvoo) |
Call ID | 7241779 |
---|---|
Vessel name | BLACK PEARL |
IMO | 9579743 |
Agent | Polsteam Shipping Agency Sp. z o.o. Oddzia Gdynia |
ETA (LT) | 2023-03-26 10:00:00 |
Last port | Paranagua |
Call ID | 7240859 |
Vessel name | SSI EXCELLENT |
IMO | 9693757 |
Agent | Anchor Agents & Shipbrokers Sp. z o.o. |
ETA (LT) | 2023-03-13 20:30:00 |
Last port | Cienaga |
Call ID | 7240401 |
Vessel name | THOUSAND SPRING |
IMO | 9867425 |
Agent | Anchor Agents & Shipbrokers Sp. z o.o. |
ETA (LT) | 2023-03-09 12:00:00 |
Last port | Santa Marta |
Call ID | 7241643 |
Vessel name | ANGLO JESSICA |
IMO | 9490480 |
Agent | Balta SA |
ETA (LT) | 2023-03-22 10:00:00 |
Last port | Immingham |
Call ID | 7241853 |
Vessel name | OBIRIX |
IMO | 9504267 |
Agent | MORSKA AGENCJA GDYNIA SP. Z O.O. |
ETA (LT) | 2023-03-25 14:00:00 |
Last port | Ceuta |
Call ID | 7241943 |
Vessel name | MSC LISBON |
IMO | 9304459 |
Agent | MSC Poland Sp. z o.o. |
ETA (LT) | 2023-03-25 09:00:00 |
Last port | Klaipeda |
Call ID | 7241735 |
Vessel name | RIX UNION |
IMO | 9256559 |
Agent | |
ETA (LT) | 2023-03-24 06:00:00 |
Last port | Vierow |
Call ID | 7241953 |
Vessel name | CLARA |
IMO | 9312676 |
Agent | MORSKA AGENCJA GDYNIA SP. Z O.O. |
ETA (LT) | 2023-03-24 12:00:00 |
Last port | Ventspils |
Call ID | 7241789 |
Vessel name | FEHN COURAGE |
IMO | 9556818 |
Agent | Rhenus Port Logistics sp. z o.o. Oddzia Gda sk |
ETA (LT) | 2023-03-24 08:00:00 |
Last port | |
Call ID | 7241855 |
Vessel name | TERN SEA |
IMO | 9747974 |
Agent | Aramis Shipping Agency Sp z o.o. |
ETA (LT) | 2023-03-23 01:00:00 |
Last port | Stigsnaes Inter Terminal |
Call ID | 7241975 |
Vessel name | GERMANICA HAV |
IMO | 8324672 |
Agent | BALT-T Agency Sp. z o.o. |
ETA (LT) | 2023-03-24 01:00:00 |
Last port | Frederiksvark |
Call ID | 7241833 |
Vessel name | SKALAR |
IMO | 9458975 |
Agent | |
ETA (LT) | 2023-03-23 22:00:00 |
Last port | Kotka |
Call ID | 7241899 |
Vessel name | ENCOUNTER |
IMO | 9255775 |
Agent | Baltic Shipping Agency Ltd Sp. z o.o. |
ETA (LT) | 2023-03-23 18:00:00 |
Last port | Helsingborg |
Call ID | 7241995 |
Vessel name | FINNMILL |
IMO | 9212656 |
Agent | Finnlines Polska Sp z o.o. |
ETA (LT) | 2023-03-23 18:00:00 |
Last port | Hango (Hanko) |
Call ID | 7241831 |
Vessel name | MASTERY D |
IMO | 9301201 |
Agent | |
ETA (LT) | 2023-03-23 11:00:00 |
Last port | |
Call ID | 7241927 |
Vessel name | ANNALISA P |
IMO | 9437141 |
Agent | Aseco Container Services Sp. z o.o. |
ETA (LT) | 2023-03-23 13:00:00 |
Last port | Hamburg |
Call ID | 7242005 |
Vessel name | STENA SPIRIT |
IMO | 7907661 |
Agent | Stena Line Polska Sp. z o.o. |
ETA (LT) | 2023-03-23 09:45:00 |
Last port | Karlskrona |
Call ID | 7241603 |
Vessel name | KARITA |
IMO | 9436783 |
Agent | Polsteam Shipping Agency Sp. z o.o. Oddzia Gdynia |
ETA (LT) | 2023-03-23 06:31:00 |
Last port | Arhus |
Call ID | 7242007 |
Vessel name | ANGON |
IMO | 9131199 |
Agent | |
ETA (LT) | 2023-03-23 10:30:00 |
Last port | Gda sk Nowy Port |
Call ID | 7241213 |
Vessel name | BALTIC MARINER I |
IMO | 9314820 |
Agent | SIGMA Shipping sp z o.o. |
ETA (LT) | 2023-03-16 17:00:00 |
Last port | Borga (Porvoo) |
Gdańsk Port Północny
- Last update:
- 2023-03-23 06:41:17
Call ID | Vessel name | IMO | Agent | ETA (LT) | Last port |
---|---|---|---|---|---|
7241263 | CAPE OWL | 9729219 | Anchor Agents & Shipbrokers Sp. z o.o. | 2023-03-17 20:00:00 | Cienaga |
7241677 | S SAMBA | 9712486 | Anchor Agents & Shipbrokers Sp. z o.o. | 2023-03-24 06:00:00 | Cienaga |
7241929 | SOFIA II | 9364239 | Polfracht Agencja eglugowa sp. z o.o. | 2023-04-01 14:00:00 | Sidi Kerir Terminal |
7241707 | SEAMAGIC | 9317949 | GAC (Poland) Ltd | 2023-03-31 18:00:00 | |
7241675 | NAVIOS ASTER | 9507881 | Balta SA | 2023-03-25 12:00:00 | |
7241869 | STENA SUEDE | 9579042 | Polfracht Agencja eglugowa sp. z o.o. | 2023-03-29 17:00:00 | Forcados |
7241967 | CE-BERMUDA | 9411226 | Polfracht Agencja eglugowa sp. z o.o. | 2023-03-29 12:00:00 | |
7240959 | AM KIRTI | 9832925 | Inchcape Shipping Services Sp. z o.o. | 2023-03-15 12:00:00 | Dunkerque |
7241229 | BRITTA OLDENDORFF | 9853046 | Balta SA | 2023-03-21 23:00:00 | Norfolk |
7241635 | FIRST PHOENIX | 9871775 | Baltic Shipping Agency Ltd Sp. z o.o. | 2023-03-21 03:00:00 | Amsterdam |
7241839 | NORDIC CYGNUS | 9818228 | Polfracht Agencja eglugowa sp. z o.o. | 2023-03-26 15:00:00 | |
7241983 | MARSTAL MAERSK | 9619971 | 2023-03-25 04:00:00 | Bremerhaven | |
7241837 | OOCL INDONESIA | 9776224 | MORSKA AGENCJA GDYNIA SP. Z O.O. | 2023-03-24 02:00:00 | Zeebrugge |
7241467 | AMAX AVENUE | 9419450 | Polfracht Agencja eglugowa sp. z o.o. | 2023-03-25 02:00:00 | Sidi Kerir Terminal |
7241957 | ECO DOMINATOR | 9789532 | Sartori & Berger Polska Sp. z o.o. Oddzia Gdynia Gda sk | 2023-03-23 21:30:00 | Karlshamn |
7241949 | AYSE C | 9874258 | 2023-03-23 22:00:00 | Mongstad | |
7241469 | ANAFI WARRIOR | 9370848 | Aramis Shipping Agency Sp z o.o. | 2023-03-23 22:00:00 | Algeciras |
7241821 | B GAS MATE | 9356921 | SIGMA Shipping sp z o.o. | 2023-03-23 12:00:00 | Brofjorden |
7241829 | JUDITH | 9359260 | 2023-03-23 17:00:00 | ||
7241823 | DELPHIS FINLAND | 9763722 | Cosco Shipping Lines (Poland) Sp. z o.o. | 2023-03-23 16:00:00 | Hamburg |
7241945 | VENTA MAERSK | 9775763 | 2023-03-23 10:00:00 | Kotka | |
7241979 | BEKS SWAN | 9388792 | Inchcape Shipping Services Sp. z o.o. | 2023-03-23 10:00:00 | Rotterdam |
7239239 | CSSC GLADSTONE | 9853917 | Anchor Agents & Shipbrokers Sp. z o.o. | 2023-02-26 16:00:00 | Cienaga |
7239519 | CAPE PEREGRINE | 9500754 | Anchor Agents & Shipbrokers Sp. z o.o. | 2023-02-25 22:00:00 | Cienaga |
Call ID | 7241263 |
---|---|
Vessel name | CAPE OWL |
IMO | 9729219 |
Agent | Anchor Agents & Shipbrokers Sp. z o.o. |
ETA (LT) | 2023-03-17 20:00:00 |
Last port | Cienaga |
Call ID | 7241677 |
Vessel name | S SAMBA |
IMO | 9712486 |
Agent | Anchor Agents & Shipbrokers Sp. z o.o. |
ETA (LT) | 2023-03-24 06:00:00 |
Last port | Cienaga |
Call ID | 7241929 |
Vessel name | SOFIA II |
IMO | 9364239 |
Agent | Polfracht Agencja eglugowa sp. z o.o. |
ETA (LT) | 2023-04-01 14:00:00 |
Last port | Sidi Kerir Terminal |
Call ID | 7241707 |
Vessel name | SEAMAGIC |
IMO | 9317949 |
Agent | GAC (Poland) Ltd |
ETA (LT) | 2023-03-31 18:00:00 |
Last port | |
Call ID | 7241675 |
Vessel name | NAVIOS ASTER |
IMO | 9507881 |
Agent | Balta SA |
ETA (LT) | 2023-03-25 12:00:00 |
Last port | |
Call ID | 7241869 |
Vessel name | STENA SUEDE |
IMO | 9579042 |
Agent | Polfracht Agencja eglugowa sp. z o.o. |
ETA (LT) | 2023-03-29 17:00:00 |
Last port | Forcados |
Call ID | 7241967 |
Vessel name | CE-BERMUDA |
IMO | 9411226 |
Agent | Polfracht Agencja eglugowa sp. z o.o. |
ETA (LT) | 2023-03-29 12:00:00 |
Last port | |
Call ID | 7240959 |
Vessel name | AM KIRTI |
IMO | 9832925 |
Agent | Inchcape Shipping Services Sp. z o.o. |
ETA (LT) | 2023-03-15 12:00:00 |
Last port | Dunkerque |
Call ID | 7241229 |
Vessel name | BRITTA OLDENDORFF |
IMO | 9853046 |
Agent | Balta SA |
ETA (LT) | 2023-03-21 23:00:00 |
Last port | Norfolk |
Call ID | 7241635 |
Vessel name | FIRST PHOENIX |
IMO | 9871775 |
Agent | Baltic Shipping Agency Ltd Sp. z o.o. |
ETA (LT) | 2023-03-21 03:00:00 |
Last port | Amsterdam |
Call ID | 7241839 |
Vessel name | NORDIC CYGNUS |
IMO | 9818228 |
Agent | Polfracht Agencja eglugowa sp. z o.o. |
ETA (LT) | 2023-03-26 15:00:00 |
Last port | |
Call ID | 7241983 |
Vessel name | MARSTAL MAERSK |
IMO | 9619971 |
Agent | |
ETA (LT) | 2023-03-25 04:00:00 |
Last port | Bremerhaven |
Call ID | 7241837 |
Vessel name | OOCL INDONESIA |
IMO | 9776224 |
Agent | MORSKA AGENCJA GDYNIA SP. Z O.O. |
ETA (LT) | 2023-03-24 02:00:00 |
Last port | Zeebrugge |
Call ID | 7241467 |
Vessel name | AMAX AVENUE |
IMO | 9419450 |
Agent | Polfracht Agencja eglugowa sp. z o.o. |
ETA (LT) | 2023-03-25 02:00:00 |
Last port | Sidi Kerir Terminal |
Call ID | 7241957 |
Vessel name | ECO DOMINATOR |
IMO | 9789532 |
Agent | Sartori & Berger Polska Sp. z o.o. Oddzia Gdynia Gda sk |
ETA (LT) | 2023-03-23 21:30:00 |
Last port | Karlshamn |
Call ID | 7241949 |
Vessel name | AYSE C |
IMO | 9874258 |
Agent | |
ETA (LT) | 2023-03-23 22:00:00 |
Last port | Mongstad |
Call ID | 7241469 |
Vessel name | ANAFI WARRIOR |
IMO | 9370848 |
Agent | Aramis Shipping Agency Sp z o.o. |
ETA (LT) | 2023-03-23 22:00:00 |
Last port | Algeciras |
Call ID | 7241821 |
Vessel name | B GAS MATE |
IMO | 9356921 |
Agent | SIGMA Shipping sp z o.o. |
ETA (LT) | 2023-03-23 12:00:00 |
Last port | Brofjorden |
Call ID | 7241829 |
Vessel name | JUDITH |
IMO | 9359260 |
Agent | |
ETA (LT) | 2023-03-23 17:00:00 |
Last port | |
Call ID | 7241823 |
Vessel name | DELPHIS FINLAND |
IMO | 9763722 |
Agent | Cosco Shipping Lines (Poland) Sp. z o.o. |
ETA (LT) | 2023-03-23 16:00:00 |
Last port | Hamburg |
Call ID | 7241945 |
Vessel name | VENTA MAERSK |
IMO | 9775763 |
Agent | |
ETA (LT) | 2023-03-23 10:00:00 |
Last port | Kotka |
Call ID | 7241979 |
Vessel name | BEKS SWAN |
IMO | 9388792 |
Agent | Inchcape Shipping Services Sp. z o.o. |
ETA (LT) | 2023-03-23 10:00:00 |
Last port | Rotterdam |
Call ID | 7239239 |
Vessel name | CSSC GLADSTONE |
IMO | 9853917 |
Agent | Anchor Agents & Shipbrokers Sp. z o.o. |
ETA (LT) | 2023-02-26 16:00:00 |
Last port | Cienaga |
Call ID | 7239519 |
Vessel name | CAPE PEREGRINE |
IMO | 9500754 |
Agent | Anchor Agents & Shipbrokers Sp. z o.o. |
ETA (LT) | 2023-02-25 22:00:00 |
Last port | Cienaga |
Gdańsk Nowy Port
- Last update:
- 2023-03-23 06:41:17
Call ID | Vessel name | IMO | Agent | ETA (LT) | Last port |
---|---|---|---|---|---|
7241785 | STENA VISION | 7907659 | MAR-SERVICE Marcin Biedrzycki | 2023-03-28 10:00:00 | Gdynia |
7241941 | NORDIC ACE | 9800104 | Mar-Yard Ltd Sp. z o.o. | 2023-03-25 04:00:00 | Rotterdam |
7241723 | ZANTE | 9727168 | LOGIS OIL Leszek Pop awski | 2023-03-31 12:00:00 | |
7241939 | TAI HUNTER | 9304382 | MORSKA AGENCJA GDYNIA SP. Z O.O. | 2023-03-23 10:00:00 | Skagen |
7241683 | DELTA I | 9043378 | Schultz Shipping Sp. z o.o. | 2023-03-27 15:00:00 | Riga |
7241681 | RADUGA ELECTRON | 8207379 | Schultz Shipping Sp. z o.o. | 2023-03-27 15:00:00 | Riga |
7241557 | ALMA | 9231676 | Baltic Shipping Agency Ltd Sp. z o.o. | 2023-03-23 12:00:00 | Gdynia |
7241803 | LOTTALAND | 9155975 | Schultz Shipping Sp. z o.o. | 2023-03-26 16:00:00 | |
7241811 | MAINTAL | 9280677 | Schultz Shipping Sp. z o.o. | 2023-03-25 07:00:00 | Nakskov |
7241203 | ITHACA PATIENCE | 9550199 | Schultz Shipping Sp. z o.o. | 2023-03-24 20:00:00 | Norfolk |
7241965 | EIRA | 9225299 | Baltic Shipping Agency Ltd Sp. z o.o. | 2023-03-23 10:00:00 | Oxelosund |
7241937 | NOVA STAR | 9462067 | Polska egluga Ba tycka SA Biuro Obs ugi Armatorskiej Gda sk | 2023-03-24 12:00:00 | Nynashamn |
7241903 | DANUBE HIGHWAY | 9316309 | IM Solutions Sp.z o.o. | 2023-03-23 22:45:00 | |
7241843 | REGINE | 9393242 | MORSKA AGENCJA GDYNIA SP. Z O.O. | 2023-03-23 15:00:00 | Cuxhaven |
7241981 | RUSADIR | 9832119 | MORSKA AGENCJA GDYNIA SP. Z O.O. | 2023-03-23 12:00:00 | Gdynia |
7241913 | AAVA VG | 9179361 | Meerpahl & Meyer (GmbH) Sp. z o.o. Oddzia w Gda sku | 2023-03-22 22:30:00 | Norrkoping |
7241859 | ARCTICA HAV | 8403571 | BALT-T Agency Sp. z o.o. | 2023-03-23 06:40:00 | Frederiksvark |
7241959 | PALLIETER | 9279123 | POL-AGENT sp. z o.o. Biuro w Gdyni | 2023-03-23 06:30:00 | Gda sk Nowy Port |
7241787 | WAWEL | 7814462 | Polska egluga Ba tycka SA Biuro Obs ugi Armatorskiej Gda sk | 2023-03-23 12:00:00 | Nynashamn |
7241445 | MONTEVIDEO I | 9935818 | Baltic Shipping Agency Ltd Sp. z o.o. | 2023-03-20 20:00:00 | Las Palmas de Gran Canaria |
Call ID | 7241785 |
---|---|
Vessel name | STENA VISION |
IMO | 7907659 |
Agent | MAR-SERVICE Marcin Biedrzycki |
ETA (LT) | 2023-03-28 10:00:00 |
Last port | Gdynia |
Call ID | 7241941 |
Vessel name | NORDIC ACE |
IMO | 9800104 |
Agent | Mar-Yard Ltd Sp. z o.o. |
ETA (LT) | 2023-03-25 04:00:00 |
Last port | Rotterdam |
Call ID | 7241723 |
Vessel name | ZANTE |
IMO | 9727168 |
Agent | LOGIS OIL Leszek Pop awski |
ETA (LT) | 2023-03-31 12:00:00 |
Last port | |
Call ID | 7241939 |
Vessel name | TAI HUNTER |
IMO | 9304382 |
Agent | MORSKA AGENCJA GDYNIA SP. Z O.O. |
ETA (LT) | 2023-03-23 10:00:00 |
Last port | Skagen |
Call ID | 7241683 |
Vessel name | DELTA I |
IMO | 9043378 |
Agent | Schultz Shipping Sp. z o.o. |
ETA (LT) | 2023-03-27 15:00:00 |
Last port | Riga |
Call ID | 7241681 |
Vessel name | RADUGA ELECTRON |
IMO | 8207379 |
Agent | Schultz Shipping Sp. z o.o. |
ETA (LT) | 2023-03-27 15:00:00 |
Last port | Riga |
Call ID | 7241557 |
Vessel name | ALMA |
IMO | 9231676 |
Agent | Baltic Shipping Agency Ltd Sp. z o.o. |
ETA (LT) | 2023-03-23 12:00:00 |
Last port | Gdynia |
Call ID | 7241803 |
Vessel name | LOTTALAND |
IMO | 9155975 |
Agent | Schultz Shipping Sp. z o.o. |
ETA (LT) | 2023-03-26 16:00:00 |
Last port | |
Call ID | 7241811 |
Vessel name | MAINTAL |
IMO | 9280677 |
Agent | Schultz Shipping Sp. z o.o. |
ETA (LT) | 2023-03-25 07:00:00 |
Last port | Nakskov |
Call ID | 7241203 |
Vessel name | ITHACA PATIENCE |
IMO | 9550199 |
Agent | Schultz Shipping Sp. z o.o. |
ETA (LT) | 2023-03-24 20:00:00 |
Last port | Norfolk |
Call ID | 7241965 |
Vessel name | EIRA |
IMO | 9225299 |
Agent | Baltic Shipping Agency Ltd Sp. z o.o. |
ETA (LT) | 2023-03-23 10:00:00 |
Last port | Oxelosund |
Call ID | 7241937 |
Vessel name | NOVA STAR |
IMO | 9462067 |
Agent | Polska egluga Ba tycka SA Biuro Obs ugi Armatorskiej Gda sk |
ETA (LT) | 2023-03-24 12:00:00 |
Last port | Nynashamn |
Call ID | 7241903 |
Vessel name | DANUBE HIGHWAY |
IMO | 9316309 |
Agent | IM Solutions Sp.z o.o. |
ETA (LT) | 2023-03-23 22:45:00 |
Last port | |
Call ID | 7241843 |
Vessel name | REGINE |
IMO | 9393242 |
Agent | MORSKA AGENCJA GDYNIA SP. Z O.O. |
ETA (LT) | 2023-03-23 15:00:00 |
Last port | Cuxhaven |
Call ID | 7241981 |
Vessel name | RUSADIR |
IMO | 9832119 |
Agent | MORSKA AGENCJA GDYNIA SP. Z O.O. |
ETA (LT) | 2023-03-23 12:00:00 |
Last port | Gdynia |
Call ID | 7241913 |
Vessel name | AAVA VG |
IMO | 9179361 |
Agent | Meerpahl & Meyer (GmbH) Sp. z o.o. Oddzia w Gda sku |
ETA (LT) | 2023-03-22 22:30:00 |
Last port | Norrkoping |
Call ID | 7241859 |
Vessel name | ARCTICA HAV |
IMO | 8403571 |
Agent | BALT-T Agency Sp. z o.o. |
ETA (LT) | 2023-03-23 06:40:00 |
Last port | Frederiksvark |
Call ID | 7241959 |
Vessel name | PALLIETER |
IMO | 9279123 |
Agent | POL-AGENT sp. z o.o. Biuro w Gdyni |
ETA (LT) | 2023-03-23 06:30:00 |
Last port | Gda sk Nowy Port |
Call ID | 7241787 |
Vessel name | WAWEL |
IMO | 7814462 |
Agent | Polska egluga Ba tycka SA Biuro Obs ugi Armatorskiej Gda sk |
ETA (LT) | 2023-03-23 12:00:00 |
Last port | Nynashamn |
Call ID | 7241445 |
Vessel name | MONTEVIDEO I |
IMO | 9935818 |
Agent | Baltic Shipping Agency Ltd Sp. z o.o. |
ETA (LT) | 2023-03-20 20:00:00 |
Last port | Las Palmas de Gran Canaria |